Equipment For Sale
| Product | Manufacturer | Model | Year | Sale Price | |
| BILLY GOAT IND. | KD511SP | 2010 | $475.00 | ||
| CLARK | EZ SANDER | 2009 | $700.00 | ||
| WACKER | WP1550 | $1,250.00 | |||
| SPLITFIRE | 290 | 2007 | $1,800.00 | ||
| SNORKEL | S1930E | 2011 | $6,700.00 | ||
| SNORKEL | S1930E | 2011 | $6,700.00 | ||
| SNORKEL | S1930E | 2011 | $6,700.00 | ||
| SNORKEL | S1930E | 2011 | $6,700.00 | ||
| DEMCO | SK-300 | 2009 | $850.00 | ||





